New wpDataTable
Name | Egyptian variants | Coptic variants | Greek variants | Time period | Gender | Meaning | Citation |
---|---|---|---|---|---|---|---|
Artais | Ỉʿḥ-ỉ.ỉr-dỉ-s | x | x | 664 BCE-203 CE | Masc leaning | Iah is the one who has given him/her | www.trismegistos.org/name/77 |
Chaa-ou-s-n-esis | Ḫȝʿ=w-s-n-Ỉs.t | x | x | 625 BCE-199 CE | Fem leaning | (S)he was left to Isis | www.trismegistos.org/name/13428 |
Chaieapis | Ḫʿy-Ḥp | x | Χαιεαπις | 664-97 BCE | Masc leaning | Apis appeared / May Apis appear | www.trismegistos.org/name/109 |
Chesertaios | Ḫnsw-ỉ.ỉr-dỉ-s | x | Χεσερταιος | 721 BCE-102 BCE | True neutral | Chonsou is the one who has given him/her | www.trismegistos.org/name/123 |
Es-harpres | Ns-Ḥr-pȝ-Rʿ | x | x | 999-75 BCE | Fem leaning | He belongs to Horos-the-sun | www.trismegistos.org/name/181 |
Es-onouris | Ns-Ỉn-ḥr | x | x | 651-175 BCE | Masc leaning | He belongs to Onouris | www.trismegistos.org/name/172 |
Eschonsis | Ns-Ḫnsw | x | Ἐσχωνσις | 943-100 BCE | True neutral | He belongs to Chonsou | www.trismegistos.org/name/176 |
Esharpochrates | Ns-Ḥr-pȝ-ẖrd | x | Σαρποχρατις | 721 BCE-91 CE | True neutral | He belongs to Harpokrates | www.trismegistos.org/name/180 |
Eshyris | Ns-Ḥr | x | Ἐσυρις | 999 BCE-499 CE | True neutral | He belongs to Horos | www.trismegistos.org/name/182 |
Esminis | Ns-Mn | x | Ἐσμινις | 943 BCE-499 CE | Masc leaning | He belongs to Min | www.trismegistos.org/name/185 |
Showing 1 to 10 of 54 entries