This is a list of names that I compiled in collaboration with the Unisex Names Project and Lady Rúnfriðr Keiliselgr.
Names recorded with dashes may not be registrable with the dashes.
| Name | Culture and Time | Meaning | In Period | In Modern Times |
| Artais | Egypt 664 BCE-203 CE | Iah is the one who has given him/her | Masc leaning | Very rare French name |
| Chaa-ou-s-n-esis | Egypt 625 BCE-199 CE | (S)he was left to Isis | Fem leaning | Not used |
| Chaieapis | Egypt 664-97 BCE | Apis appeared / May Apis appear | Masc leaning | Not used |
| Chesertaios | Egypt 721 BCE-102 BCE | Chonsou is the one who has given him/her | True neutral | Not used |
| Eschonsis | Egypt 943-100 BCE | He belongs to Chonsou | True neutral | Not used |
| Esharpochrates | Egypt 721 BCE-91 CE | He belongs to Harpokrates | True neutral | Not used |
| Es-harpres | Egypt 999-75 BCE | He belongs to Horos-the-sun | Fem leaning | Not used |
| Eshyris | Egypt 999 BCE-499 CE | He belongs to Horos | True neutral | Not used |
| Esminis | Egypt 943 BCE-499 CE | He belongs to Min | Masc leaning | Not used |
| Esnebonychos | Egypt 664 BCE-104 BCE | He belongs to the lord of life | Masc leaning | Not used |
| Es-onouris | Egypt 651-175 BCE | He belongs to Onouris | Masc leaning | Not used |
| Esortaios | Egypt 943 BCE- 213 CE | Isis is the one who has given him/her | Fem leaning | Not used |
| Espmetis | Egypt 699 BCE-452 CE | He belongs to the sacred emblem | Masc leaning | Not used |
| Esthotes | Egypt 722 BCE-199 CE | The one belonging to Thoth | Masc leaning | Not used |
| Estphenis | Egypt 722 BCE-284 CE | He belongs to Shou (and) Tefnout | True neutral | Not used |
| Eus | Egypt 264 BCE-849 CE | dog (?) | True neutral | Not used |
| Haraous | Egypt 650 BCE-779 CE | Theophoric name related to Horus | True neutral | Not used |
| Haynchis | Egypt 664 BCE-227 CE | The living face | Fem leaning | Not used |
| Heriamounis | Egypt 664 BCE-61 CE | Amoun is satisfied | True neutral | Not used |
| Herieus | Egypt 943 BCE-681 CE | They are satisfied | Masc leaning | Not used |
| Heriobastis | Egypt 664 BCE-499 CE | Bastet is satisfied | True neutral | Not used |
| Hetpeamounis | Egypt 721 BCE-208 CE | Amoun is pleased | True neutral | Not used |
| Hetpehyris | Egypt 332-95 BCE | Horos is pleased | Masc leaning | Not used |
| Hetpeus | Egypt 664 BCE-208 CE | They are satisfied | Masc leaning | Not used |
| Horouonchis | Egypt 199 BCE-733 CE | Unknown | Masc leaning | Not used |
| Ipi | Egypt 943-30 BCE | Unknown | Masc leaning | Not used |
| Iri | Egypt 943-200 BCE | Unknown | True neutral | A rare Old Norse name meaning ‘Irish’ |
| Ithoroys | Egypt 999 BCE-108 BCE | Their eye is against them | Fem leaning | Not used |
| Keleesis | Egypt 299-50 BCE | He who betakes himself to Isis | Masc leaning | Not used |
| Labois | Egypt 665 BCE-192 CE | Unknown | Masc leaning | A rare French surname |
| Lilous | Egypt199 BCE-799 CE | Unknown | Masc leaning | Not used but may sound a bit like the name ‘Lily’ |
| Mouthortaios | Egypt 943 BCE-199 CE | Mout is the one who has given him/her | Fem leaning | Not used |
| Nechtesis | Egypt 656 BCE-217 CE | Isis is strong | True neutral | Not used |
| Nemesesis | Egypt 599 BCE-122 CE | Isis saved him / her | Fem leaning | Not used |
| Nephersais | Egypt 699 BCE-420 CE | Shai is good | True neutral | Not used |
| Nephersouchos | Egypt 664 BCE-155 CE | Souchos/Sobek (the crocodile god) is good | Fem leaning | Not used |
| Obestertaios | Egypt 999 BCE-90 CE | Bastet is the one who has given him/her | Fem leaning | Not used |
| Ptah-ortaios | Egypt 699-95 BCE | Ptah is the one who has given him/her | Masc leaning | Not used |
| Rourou | Egypt 879-136 BCE | Pet/nickname for Ỉr.t-Ḥr-r.r=w | Fem leaning | The name of a Fijian dish made with taro leaves and coconut milk |
| Samoys | Egypt 664 BCE-799 CE | (they) predominate over them | True neutral | Not used |
| Segathis | Egypt 287 BCE-217 CE | Their eye is satisfied | Fem leaning | Not used |
| Senanouphis/Senenouphis | Egypt 260 BCE-299 CE | The daughter of Anoubis | Fem leaning | Not used |
| Senouphis | Egypt 230 BCE-799 CE | Note: perhaps two different names, one feminine (T3-Sr.t-n-..) and one masculine ? | True neutral | Not used |
| Setja-iret-bin | Egypt 943 BCE-499 CE | May the evil eye be kept at bay | True neutral | Not used |
| Siepmous | Egypt 664 BCE-299 CE | Death is satisfied | True neutral | Not used |
| Sisois | Egypt 699 BCE-709 CE | the bearer of the hairlock | True neutral | Not used |
| Snachomneus | Egypt 332 BCE-399 CE | The one belonging to the Ogdoad | Masc leaning | Not used |
| Stotoetis | Egypt 664 BCE-573 CE | May they avert the calamity | Masc leaning | Not used |
| Taseus | Egypt 41 BCE-459 CE | Unknown | Fem leaning | Not used |
| Teionchonsis | Egypt 399 BCE-210 CE | Part of Chonsou | Masc leaning | Not used |
| Tephersos | Egypt 27 BCE-200 CE | His awakening | True neutral | Not used |
| Tesenouphis | Egypt 332 BCE-225 CE | Good nomos | Masc leaning | Not used |
| Thotortaios | Egypt 699 BCE-212 CE | Thoth is the one who has given him/her | Masc leaning | Not used |
| Tieus | Egypt 223 BCE-579 CE | Unknown | Masc leaning | Not used |
Leave a Reply